MODIFIEDS
 
SPORTSMAN
RANK CAR# DRIVER NAME POINTS   RANK CAR# DRIVER NAME POINTS
1) 4 Andy Bachetti 112   1) 12C Dave Coene 60
2) 20 Scott Ferrier 102   2) 17L Larry Badaracco 56
3) 47 John Dixon 90   3) 3J Howard Jarvis 52
4) 16X Dan Creeden 88   4) 280 Justin Holland 50
5) 62 John McGill 88   5) 25 Ray See Jr. 48
6) 406 Rich Ricci Jr. 87   6) J17 Jesse Marks 46
7) 13 David Bush 81   7) 53T Tom Dakake 44
8) 6X Jackie Brown Jr. 81   8) K3 Steve Krom 42
9) 1 Bill Papula 80   9) 44X Shane Jablonka 40
10) 30 Mark Pullen 76   10) 24 Ken Ferrier 38
11) 49 Donnie Elliott 74   11) 5G Joe Giachinta 36
12) 73 Rick Mill 68   12) 57 Vinnie Gress 34
13) 80 Dom Roselli 65   13) 5 John Sundlof 32
14) 47D Dave Ostwald 57   14) 1 Mike McKerrell 30
15) 22 Danny Tyler 56   15) 29 Larry Hendershot 28
16) 97 Jerry Higbie 56   16) 22C Charlie Henderson Jr. 27
17) 3 Rick Yetter 54   17) 69jr Randy Banks Jr. 26
18) 23 Chris Kervatt 49   18) 555 Greg McClosky 25
19) 90 Tom Demarmels 48   19) 3D Kevin Smith 24
20) 100 Mike Trautschold 36   20) 42 Jerry Craig 23
21) 76 Brett Graham 34   21) 36 Steve Meilleur 0
22) 959 John Lutes Jr. 32   22) 6D Darrell Ford 0
23) 10E Rich Eurich 27   24) 17 Brian Krummel 0
24) 10 Jerry Curry 24   25) 69 Ken Boniface Jr. 0
25) 95 Dennis Dietrich 22   26) 51R Brad Routhaupt 0
26) 9D Barry Davis 21          
 

             
 

             
SPEC SPORTSMAN
 
PURE STOCKS
RANK CAR# DRIVER NAME POINTS   RANK CAR# DRIVER NAME POINTS
1) 715 Phil Recchio 60   1) 3J Joe Judge 60
2) 50 Jeff Richardson 56   2) 14 Mike Deyo 56
3) 21B Greg Hastie 52   3) 70 Paul Aragon Jr. 52
4) 20 Jason Thew 50   4) 22X Steve Smalley 50
5) 16R Richard Smith 48   5) 5 Bill Halstead 48
6) 4NY John Lieto 46   6) 95 Rich Scott 46
7) 24X Bobby Hassenmayer 44   7) 75 Ray Tarantino 44
8) 3D Danny Cross 42   8) 45 Tom Johnson 42
9) 38B Scott Mathews 40   9) 07 Gary Ronk 40
10) 56 John Calcagni Jr. 38   10) 1J Bill Judge 38
11) 9 Ty Odendahl 36   11) 52P Ryan Coon 36
12) 12D Dave Hinsch 34   12) 29 Richard Stickle 34
13) 166 Steve Pinto 32   13) 85 Chris Kanuk 32
14) 19D Dan Conklin 30   14) 76 Clarence Smith Jr. 30
15) 50X Sam Dwy 28   15) 71 Bill Bulson 28
16) 28 Jack Skerrit 27   16) M22 Mike DuBois 27
17) 55 Vinnie DeCicco 26   17) 90 John Woinoski 26
18) 69 Tyler Boniface 25   18) 4 Kyle Wright 25
19) 12K Kenny Hinsch 24   19) 44 Andy Briggs 24
20) 13 Al Archiere 23   20) 20K Dan Knoth 23
21) 1R Kyle Rohner 22   21) 65J Phil Johnson 22
22) 22E Eric Moon 0   22) 96 Ken Hopkins 0
          23) 52 Joe Narok 0
          24) 65 Jeff Hager 0
          25) 98 Bill Merton 0
 

      26) 85K Steven Kanuk 0
PROSTOCKS
 

RANK CAR# DRIVER NAME POINTS          
1) 34 Bill Deak Jr. 108          
2) 43 Bill Deak Sr. 106          
3) 28R John Roese 104          
4) 17T Larry Temple Jr. 100          
5) 33 Don Williams 98          
6) 47D Don J.Williams 94          
7) 12 Emerson Cargain Jr. 90          
8) 67A Charlie Schwartz Jr. 88          
9) 3 Al Christiana Jr. 78          
10) 47 John Rood 70          
11) 1 Scott Mill 70          
12) 62 Torin Betterton 68          
13) 8 Bill Rion 36          
14) 54L Jim Langenback 36          
15) 32 Mark Lathrop 34          
16) 315 Jon Routhier 34          
17) 22M Steve Plumstead 30          
18) 17D Pete Polander 28          
©2008 AccordSpeedway.com
©2008 Tristate Studios | All Layout & Design